<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			    http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://www.mvbataxsales.com/</loc>
		<lastmod>2026-11-09T17:19:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/harrison-county-online-property-tax-sale-december-1-2026-188/</loc>
		<lastmod>2026-11-09T17:19:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000026257-lot-24-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4923/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000001536-lot-68-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4931/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000001535-lot-67-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4930/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r010084797-lot-66-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4929/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000015417-lot-64-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4928/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000031588-lot-51-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4927/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000024776-lot-50-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4926/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000021342-lot-31-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4925/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000032990-lot-25-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4924/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000050021-lot-6-block-66-w-r-d-ward-addition-city-of-marshall-harrison-county-texas-suit-no-24-0197t-4932/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000007559-lot-39-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4922/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000007560-lot-22-block-1-lake-deerwood-subdivision-unit-2-harrison-county-texas-suit-no-23-1188t-4921/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000070252-0373-acre-more-or-less-out-of-the-l-wallace-survey-abstract-744-harrison-county-texas-suit-no-23-1163t-4920/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000013344-outlot-22b-northeast-city-of-waskom-harrison-county-texas-suit-no-23-0801t-4919/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000009338-0290-acre-more-or-less-out-of-the-j-short-survey-harrison-county-texas-suit-no-23-0760t-4918/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r010090986-a-manufactured-home-only-1975-12-x-42-harrison-county-texas-suit-no-23-0519t-4917/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r010090271-a-manufactured-home-only-1995-28-x-58-palm-harbor-homes-i-lp-riverbend-label-tex05534456-serial-ph075962ab-harrison-county-texas-suit-no-23-0519t-4916/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000024987-lot-29-union-park-addition-city-of-marshall-harrison-county-texas-suit-no-21-1076t-4915/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000000929-0303-acre-more-or-less-carried-on-the-tax-roll-as-outlot-148-southeast-city-of-marshall-harrison-county-texas-and-that-property-bounded-on-the-north-by-property-described-in-document-2015-000013008-bounded-on-the-west-by-property-described-in-volume-221-page-623-bounded-on-the-south-by-elysian-field-ave-and-bounded-on-the-east-by-outlots-147-147a-151-151-a-suit-no-25-0127t-4941/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000007249-part-of-lot-12-block-2-houston-heights-addition-city-of-marshall-harrison-county-texas-suit-no-25-1048t-4949/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000019454-outlot-293-o-northwest-city-of-marshall-harrison-county-texas-suit-no-25-1046t-4948/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000034466-part-of-lot-8-block-2-harlem-south-addition-city-of-marshall-harrison-county-texas-suit-no-25-1040t-4947/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000036775-0723-acre-more-or-less-being-part-of-outlot-279-southwest-and-being-part-of-docktor-moore-addition-city-of-marshall-harrison-county-texas-suit-no-25-0648t-4946/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000053581-lot-22-block-4-big-lake-heights-subdivision-harrison-county-texas-suit-no-25-0455t-4945/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000016582-lot-9-block-17-hynson-addition-city-of-marshall-harrison-county-texas-suit-no-25-0187t-4944/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000016581-lot-12-block-14-hynson-addition-city-of-marshall-harrison-county-texas-suit-no-25-0187t-4943/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000015360-200-acres-more-or-less-out-of-the-l-b-blankenship-survey-abstract-71-harrison-county-texas-suit-no-25-0152t-4942/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000002553-lots-20-21-block-1-glendale-addition-city-of-marshall-harrison-county-texas-suit-no-26-0504t-4914/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000037596-part-of-lot-3-block-10-lothrop-2nd-addition-city-of-marshall-harrison-county-texas-suit-no-25-0023t-4940/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000027338-1364-acre-more-or-less-out-of-the-a-whetstone-survey-described-on-the-tax-rolls-as-the-north-part-of-outlot-23-and-outlot-23-a-chevallier-addition-city-of-marshall-conveyed-to-sarah-richardson-in-volume-17-page-600-harrison-county-texas-suit-no-24-0909t-4939/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000019359-part-of-lot-2-block-37-holiday-addition-aka-holliday-addition-city-of-marshall-harrison-county-texas-suit-no-24-0905t-4938/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000029741-0121-acre-more-or-less-out-of-the-p-whetstone-survey-aka-outlot-145a-southwest-city-of-marshall-harrison-county-texas-suit-no-24-0838t-4937/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000019668-part-of-outlot-95-southeast-and-part-of-outlot-237-h-southeast-and-the-east-110-ft-of-outlot-237-h-1-southeast-city-of-marshall-suit-no-24-0772t-4936/</loc>
		<lastmod>2026-11-09T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000027871-025-acre-more-or-less-out-of-the-w-walker-survey-abstract-754-harrison-county-texas-suit-no-24-0618t-4935/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000071608-a-manufactured-home-only-1997-16-x-76-skyline-bay-springs-label-lou0053802-serial-33530333k-harrison-county-texas-suit-no-24-0392t-4934/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000027559-321-acres-more-or-less-out-of-the-w-williams-survey-abstract-757-harrison-county-texas-and-a-manufactured-home-1983-14-x-70-redman-brighton-label-tex0219422-serial-12509623-suit-no-24-0205t-4933/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r010097076-a-manufactured-home-only-2018-27-x-56-southern-energy-homes-42tru28564ah18-label-nta18155856-serial-sa4075244alab-harrison-county-texas-suit-no-24-0394t-4887/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000035666-lot-5-block-2-scheuber-1st-addition-city-of-marshall-harrison-county-texas-suit-no-25-0231t-4895/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000007954-part-of-outlot-96-a-southeast-city-of-marshall-harrison-county-texas-suit-no-25-0124t-4894/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000032347-the-north-12-of-lot-1-block-25-turner-addition-city-of-marshall-harrison-county-texas-suit-no-25-0095t-4893/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000033266-lot-19-block-48-gregg-addition-city-of-marshall-harrison-county-texas-suit-no-24-0506t-4892/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000033267-lot-18-block-48-gregg-addition-city-of-marshall-harrison-county-texas-suit-no-24-0506t-4891/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-n010533916n010772675n010773017-mineral-interests-only-0001094000-ri-pugh-1-well-1-rrc-231384-m-duncan-survey-abstract-197-valence-operating-co-0000048000-ri-harrison-lh-a-1h-well-1h-rrc-292651-e-carroll-survey-abstract-135-comstock-oil-gas-and-0000048000-ri-harrison-lh-b-2h-well-2h-rrc-292652-e-carroll-survey-abstract-135-comstock-oil-gas-harrison-county-texas-suit-no-24-0505t-4890/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000004667-500-acres-more-or-less-out-of-the-m-duncan-survey-abstract-197-harrison-county-texas-suit-no-24-0505t-4889/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000025744-200-acres-more-or-less-out-of-the-j-shandoin-survey-abstract-622-harrison-county-texas-suit-no-24-0394t-4888/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000035640-lots-11-12-block-1-g-h-conways-woodland-addition-city-of-marshall-harrison-county-texas-suit-no-25-0231t-4896/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000044523-0250-acre-more-or-less-out-of-the-h-blossom-survey-abstract-1-harrison-county-texas-suit-no-24-0384t-4886/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000054804-0329-acre-more-or-less-being-lot-3-greenwood-mobile-home-park-unit-1-harrison-county-texas-suit-no-23-1257t-4885/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r010097313r000022618-the-east-part-of-outlot-25-southwest-city-of-marshall-harrison-county-texas-suit-no-23-1211t-4884/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000033054-lot-6-block-1-woodland-addition-city-of-marshall-harrison-county-texas-suit-no-23-1166t-4883/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000071108-lots-36-37-chapparal-ranch-subdivision-phase-1-out-of-the-t-gray-survey-abstract-275-harrison-county-texas-suit-no-23-0863t-4882/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000047916-10823-acres-more-or-less-out-of-the-w-davis-survey-abstract-210-and-a-manufactured-home-label-rad1118762-serial-msflw25a40b530c12-make-and-model-fleetwood-26-x-70-1998-whtmrn-m-harrison-county-texas-suit-no-23-0840t-4881/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r008956598-1462-acres-more-or-less-out-of-the-j-j-blair-survey-abstract-100-harrison-county-texas-suit-no-23-0835t-4880/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000064668-1120-acres-more-or-less-out-of-the-j-c-ellison-survey-abstract-no-228-harrison-county-texas-suit-no-22-0925t-4879/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000024864-lot-14-block-4-eastwood-park-subdivision-harrison-county-texas-suit-no-25-1011t-4905/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000021608-26557-acres-more-or-less-out-of-the-j-hoard-survey-abstract-318-harrison-county-texas-suit-no-26-0424t-4913/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000025749-291-acres-more-or-less-being-lots-19-and-20-shenandoah-subdivision-harrison-county-texas-and-a-manufactured-home-28-x-66-redman-homes-incorporated-athens-eaton-park-label-tex00890378-serial-12308761ab-suit-no-26-0423t-4912/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000039559-lots-3-4-6-and-8-block-d-corti-addition-city-of-marshall-harrison-county-texas-suit-no-26-0315t-4911/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000002307-lot-4-and-the-north-12-of-lot-5-block-2-sexton-2nd-addition-city-of-marshall-harrison-county-texas-suit-no-26-0153t-4910/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000030294-north-part-of-outlot-155-called-outlot-155b-and-part-of-outlot-105-southwest-city-of-marshall-harrison-county-texas-suit-no-26-0115t-4909/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000022418-part-of-outlot-211-northwest-aka-outlot-211h-northwest-city-of-marshall-harrison-county-texas-suit-no-25-1050t-4908/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000036217-lots-1-2-block-2-wingwood-addition-city-of-marshall-harrison-county-texas-suit-no-25-1042t-4907/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000015721-lot-12-block-4-eastwood-park-subdivision-harrison-county-texas-suit-no-25-1011t-4906/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000050677-4780-acres-more-or-less-out-of-the-j-c-ellison-survey-abstract-no-228-harrison-county-texas-suit-no-22-0925t-4878/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000071433r000015722-lot-13-block-4-eastwood-park-subdivision-harrison-county-texas-and-a-manufactured-home-only-14-x-66-breck-homes-incorporated-breck-label-tex0215061-serial-06371-suit-no-25-1011t-4904/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000028109-lot-4-block-2-scheuber-1st-addition-city-of-marshall-harrison-county-texas-suit-no-25-1010t-4903/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000035943-lot-2-block-2-j-m-hudson-addition-city-of-marshall-harrison-county-texas-suit-no-25-0741t-4902/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-n010435508n010507399-mineral-interests-only-0000231000-ri-mobley-gu-11-well-11-rrc-243391-j-payne-survey-abstract-542-valence-operating-co-and-0000231000-ri-mobley-gu-13-well-13-rrc-254647-j-payne-survey-abstract-543-valence-operating-co-harrison-county-texas-suit-no-25-0738t-4901/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-n010372119-n010417596-n010418706-n010740646-n010798743-n010804454-mineral-interests-only-0000415000-ri-byrne-hazel-r-gu-2-2-well-2-rrc-222765-m-duncan-survey-abstract-197-diversified-production-llc-0000171000-ri-brune-burnett-c-6-j-asher-survey-abstract-35-sponte-operating-inc-0000415000-ri-byrne-hazel-r-gu-6-well-6-j-asher-survey-97-miles-southeast-marshall-diversified-production-llc-0000064000-ri-brune-burnett-gu-b-6-well-6-m-berry-survey-abstract-76-bxp-operating-co-0000139000-ri-brune-harris-a-1h-well-1h-rrc-293910-a-netherly-survey-abstract-525-sponte-operating-inc-and-0000135000-ri-brune-harris-a-2h-well-2h-rrc-294197-a-netherly-survey-abstract-525-sponte-operating-inc-harrison-county-texas-suit-no-25-0738t-4900/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/withdrawn-from-tax-sale-account-no-r000045705-12349-acres-more-or-less-out-of-the-c-davenport-survey-abstract-204-harrison-county-texas-suit-no-25-0723t-4899/</loc>
		<lastmod>2026-11-09T16:58:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000068172r010084345-3833-acres-more-or-less-out-of-the-wm-williams-survey-abstract-757-harrison-county-texas-and-a-manufactured-home-only-2003-28-x-48-fleetwood-home-of-texas-lp-4483b-eagle-ii-ultra-label-pfs080296970-serial-txfl386a5056e611b5056e611-suit-no-25-0632t-4898/</loc>
		<lastmod>2026-11-09T15:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/188/item/account-no-r000021871-500-acres-more-or-less-out-of-the-h-harper-survey-abstract-11-harrison-county-texas-suit-no-25-0325t-4897/</loc>
		<lastmod>2026-11-09T15:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

</urlset>
