<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			    http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://www.mvbataxsales.com/</loc>
		<lastmod>2026-11-11T02:46:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/bowie-central-appraisal-district-bowie-county-texas-online-property-tax-sale-december-1-2026-189/</loc>
		<lastmod>2026-11-11T02:46:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-04840003600-lot-39-block-2-crestview-estates-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0063-102-approximate-property-address-308-arlington-5076/</loc>
		<lastmod>2026-11-09T17:50:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-16460008000-055-acre-more-or-less-out-of-the-d-morris-survey-abstract-381-city-of-redwater-bowie-county-texas-suit-no-26c0187-102-approximate-property-address-118-ware-st-redwater-texas-5085/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-16460004800-033-acre-more-or-less-out-of-the-d-morris-survey-abstract-381-city-of-redwater-bowie-county-texas-suit-no-26c0185-102-approximate-property-address-106-goodson-rd-5084/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-26260014700-200-acres-more-or-less-out-of-the-j-tisdale-survey-abstract-567-bowie-county-texas-suit-no-26c0173-102-approximate-property-address-cr-3207-5083/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-10560020700-025-acre-more-or-less-out-of-the-j-s-herring-survey-abstract-263-city-of-maud-bowie-county-texas-suit-no-26c0127-102-approximate-property-address-110-cr-1116-maud-texas-5082/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-0432000140004320001600-300-acres-more-or-less-out-of-the-john-collum-survey-abstract-115-bowie-county-texas-suit-no-26c0065-102-approximate-property-address-0-red-bank-rd-5081/</loc>
		<lastmod>2026-11-09T20:11:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400001701-100-acre-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0064-102-approximate-property-address-cr-3304fm-2735-5080/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400001700-1000-acres-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0064-102-approximate-property-address-cr-3304-5079/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-27380075000-lot-14-block-22-wake-village-subdivision-city-of-wake-village-bowie-county-texas-suit-no-26c0063-102-approximate-property-address-901-guam-5078/</loc>
		<lastmod>2026-11-09T17:50:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-27380052800-lot-30-block-16-wake-village-subdivision-city-of-wake-village-bowie-county-texas-suit-no-26c0063-102-approximate-property-address-908-guam-5077/</loc>
		<lastmod>2026-11-09T17:50:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-01580061000-lot-4-block-58-beverly-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0253-102-approximate-property-address-707-blanton-ave-texarkana-texas-75501-3369-5086/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-01580046400-lots-9-and-10-block-39-broadmoor-an-annex-to-beverly-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0063-102-approximate-property-address-306-lumpkin-5075/</loc>
		<lastmod>2026-11-09T17:49:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-01580020500-lot-2-block-17-beverly-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0063-102-approximate-property-address-603-waterman-5074/</loc>
		<lastmod>2026-11-09T17:49:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-04320005900-300-acres-more-or-less-out-of-the-john-collum-survey-abstract-115-bowie-county-texas-suit-no-26c0059-102-approximate-property-address-5080-fm-1398-5073/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-09520003600-lots-3-and-4-block-6-greenwoods-sunny-slope-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0035-102-approximate-property-address-3307-austin-texarkana-texas-75501-6709-5072/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400008500-242-acres-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0029-102-approximate-property-address-fm-2735-5071/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400008200-790-acres-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0029-102-approximate-property-address-fm-2735-5070/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-07980010500-1450-acres-more-or-less-out-of-the-j-b-floyd-survey-abstract-219-being-more-particularly-described-as-that-property-bounded-on-the-north-by-tee-pee-road-bounded-on-the-east-by-property-described-in-instrument-no-2018-00011269-bounded-on-the-south-by-that-property-described-in-volume-807-page-180-and-bounded-on-the-west-by-those-properties-described-in-volume-5158-page-26-bowie-county-texas-suit-no-26c0027-102-approximate-property-address-tee-pee-rd-5069/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-13120002700-lot-1-block-d-langhorne-subdivision-bowie-county-texas-suit-no-26c0026-102-approximate-property-address-229-lake-breeze-dr-texarkana-texas-5068/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400009500-081-acre-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0025-102-approximate-property-address-fm-2735-5067/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-05600009000-lots-29-30-and-31-block-12-depot-gate-addition-whaley-bowie-county-texas-suit-no-26c0290-102-5095/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-01580060700-lot-1-block-58-beverly-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0699-102-approximate-property-address-701-blanton-ave-texarkana-texas-75501-3369-5104/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-03860018000-lot-8-block-14-city-improvement-companys-west-side-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0593-102-approximate-property-address-515-bowie-texarkana-texas-75501-5301-5103/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-07980004400-050-acre-more-or-less-being-an-undivided-interest-in-that-property-described-in-volume-6620-page-69-out-of-the-j-b-floyd-survey-abstract-219-bowie-county-texas-suit-no-26c0472-102-approximate-property-address-20-henry-ln-texarkana-texas-75501-9555-5102/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-01360013800-south-12-of-lot-7-all-of-lot-8-block-11-bell-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0442-102-approximate-property-address-4207-elizabeth-st-texarkana-texas-75503-3042-5101/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28400001100-lot-12-block-1-west-end-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0440-102-approximate-property-address-1524-north-texarkana-texas-5100/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-15640005700-041-acre-more-or-less-out-of-the-mep-p-rwy-co-survey-abstract-434-bowie-county-texas-suit-no-26c0440-102-approximate-property-address-hatton-texarkana-texas-5099/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28640003800-lot-5-block-4-texarkana-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-approximate-property-address-2509-w-15th-texarkana-texas-5098/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28400002600-north-half-of-lot-1-block-5-west-end-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-approximate-property-address-1505-north-texarkana-texas-5097/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-11960008501-041-acre-more-or-less-out-of-the-j-w-johnson-survey-abstract-308-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-5096/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06400008300-119-acres-more-or-less-out-of-the-j-h-dyer-survey-abstract-144-bowie-county-texas-suit-no-26c0025-102-approximate-property-address-fm-2735-5066/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-03841060500-south-37-feet-of-lot-10-block-179-triggs-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-approximate-property-address-1116-cedar-texarkana-texas-5094/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-03840036200-north-25-feet-of-lot-9-and-south-15-feet-of-lot-10-block-55-triggs-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-5093/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-03020000200-north-16-feet-of-lot-2-and-south-19-feet-of-lot-3-block-16-bryant-and-brown-subdivision-of-the-estes-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0290-102-approximate-property-address-2304-spruce-texarkana-texas-5092/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28640029900-lots-7-and-8-block-38-west-texarkana-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0288-102-approximate-property-address-2324-w-7th-texarkana-texas-75501-6402-5091/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28640029810-lots-4-5-and-6-block-38-west-texarkana-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0288-102-approximate-property-address-w-9th-plum-texarkana-texas-5090/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28640028501-south-7999-feet-of-lots-7-and-8-block-33-west-texarkana-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0288-102-approximate-property-address-802-plum-texarkana-texas-75501-4508-5089/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-15660002200-510-acres-more-or-less-out-of-the-m-e-p-p-rwy-co-survey-abstract-435-city-of-texarkana-bowie-county-texas-suit-no-26c0288-102-approximate-property-address-w-15th-texarkana-texas-5088/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-24980003000-lot-5-block-3-taylors-addition-city-of-texarkana-bowie-county-texas-suit-no-26c0253-102-approximate-property-address-2009-w-9th-texarkana-texas-75501-4763-5087/</loc>
		<lastmod>2026-11-09T17:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-06240000300-lot-18-morris-dunn-addition-city-of-dekalb-bowie-county-texas-suit-no-24c0535-102-approximate-property-address-308-nw-m-l-king-blvd-de-kalb-texas-5037/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-13720011200-west-12-of-lot-8-all-of-lots-9-and-10-and-east-12-of-lot-11-block-15-loden-texas-addition-city-of-leary-bowie-county-texas-suit-no-25c0969-102-approximate-property-address-467-shipp-rd-leary-texas-5046/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-13720011001-13720011000-all-of-lot-4-and-the-east-12-of-lot-5-block-15-loden-texas-addition-and-a-manufactured-home-located-thereon-city-of-leary-bowie-county-texas-suit-no-25c0969-102-approximate-property-address-235-shipp-rd-leary-texas-5045/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-07520001700-the-west-half-of-lot-8-estes-and-tilson-addition-city-of-texarkana-bowie-county-texas-suit-no-25c0711-102-approximate-property-address-1017-capp-street-texarkana-texas-75501-6903-5044/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-02900020900-018-acre-more-or-less-out-of-the-wm-l-browning-survey-abstract-23-city-of-dekalb-bowie-county-texas-suit-no-25c0245-102-approximate-property-address-526-m-st-dekalb-texas-5043/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-13430001900-lot-22-lemmon-acres-addition-and-a-manufactured-home-label-pfs0468997-serial-12326023-city-of-nash-bowie-county-texas-suit-no-25c0045-102-approximate-property-address-209-lemon-acres-ln-texarkana-texas-75501-2277-5042/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-20580015500-lots-16-17-18-19-and-the-north-half-of-lot-20-block-3-runnels-city-addition-city-of-wake-village-bowie-county-texas-suit-no-25c0008-102-approximate-property-address-709-johnson-ave-wake-village-texas-5041/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-15120015000-lot-33-block-4-meadow-brook-heights-addition-city-of-wake-village-bowie-county-texas-suit-no-24c1278-102-approximate-property-address-lone-oak-dr-wake-village-texas-5040/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-07340005202-100-acre-more-or-less-out-of-the-mark-epperson-survey-abstract-185-city-of-nash-bowie-county-texas-suit-no-24c0999-102-approximate-property-address-902-conway-drive-nash-texas-75569-5039/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-16420002701-a-manufactured-home-label-hwc02614256-serial-css000593txab-city-of-hooks-bowie-county-texas-suit-no-24c0689-102-approximate-property-address-302-e-avenue-e-hooks-texas-75561-5144-5038/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-13720012600-lots-33-and-34-block-15-loden-texas-addition-city-of-leary-bowie-county-texas-suit-no-25c0969-102-approximate-property-address-hwy-82-leary-texas-5047/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-25060011700-the-west-half-of-lots-3-4-block-47-t-p-addition-city-of-de-kalb-bowie-county-texas-suit-no-24c0529-102-approximate-property-address-n-houston-de-kalb-texas-5036/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-25060011600-the-east-one-half-of-lots-1-2-3-4-block-47-t-p-addition-city-of-de-kalb-bowie-county-texas-suit-no-24c0529-102-approximate-property-address-301-fulton-de-kalb-texas-5035/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/withdrawn-from-tax-sale-account-no-29220001400-the-east-32-feet-of-lot-3-all-of-lot-4-and-the-east-18-feet-of-lot-5-block-2-wilders-subdivision-city-of-hooks-bowie-county-texas-suit-no-24c0413-102-approximate-property-address-102-e-avenue-i-hooks-texas-75561-5115-5034/</loc>
		<lastmod>2026-11-09T17:49:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-29760000201-a-manufactured-home-only-fleetwood-green-hill-28-x-76-label-txflt84a51757gh11-txflt84b51757gh11-located-on-lots-26-and-part-of-lot-25-block-1-winnwood-3rd-addition-city-of-hooks-bowie-county-texas-suit-no-23c0432-102-5033/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-03841060900-part-of-lot-1-block-180-triggs-addition-city-of-texarkana-bowie-county-texas-suit-no-22c1314-102-approximate-property-address-1025-elm-st-texarkana-texas-75501-5080-5032/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-17460004100-part-of-lot-3-block-9-old-dekalb-addition-city-of-dekalb-bowie-county-texas-suit-no-21c1302-102-approximate-property-address-nw-mills-dekalb-texas-5031/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-17460004000-part-of-lot-3-block-9-old-dekalb-addition-city-of-dekalb-bowie-county-texas-suit-no-21c1302-102-approximate-property-address-304-mill-st-de-kalb-texas-75559-1319-5030/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-17460003900-part-of-lot-3-block-9-old-dekalb-addition-city-of-dekalb-bowie-county-texas-suit-no-21c1302-102-approximate-property-address-300-nw-mills-dekalb-texas-5029/</loc>
		<lastmod>2026-11-09T17:42:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-14120000912-6791-acres-more-or-less-out-of-the-john-mcclure-survey-abstract-392-bowie-county-texas-suit-no-25c1296-102-approximate-property-address-300-hickory-dr-redwater-texas-5056/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-15840006500-300-acres-more-or-less-out-of-the-w-b-merrill-survey-abstract-390-bowie-county-texas-and-a-manufactured-home-suit-no-26c0013-102-approximate-property-address-443-joe-thomas-rd-texarkana-texas-5065/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-20700002400-050-acre-more-or-less-out-of-the-matthew-ryburn-survey-abstract-500-bowie-county-texas-suit-no-26c0012-102-approximate-property-address-717-eylau-hills-texarkana-texas-75501-2699-5064/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-16120000800-south-90-feet-of-lot-13-and-north-1572-feet-of-lot-17-millers-subdivision-of-the-l-t-king-survey-bowie-county-texas-suit-no-25c1429-102-approximate-property-address-3900-buchanan-rd-texarkana-texas-5063/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-19480003500-lots-5-6-and-7-block-5-orin-f-rehkopf-subdivision-bowie-county-texas-suit-no-25c1368-102-approximate-property-address-49-roosevelt-rd-texarkana-texas-75501-0513-5062/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-14120004701-159-acres-more-or-less-out-of-the-john-mcclure-survey-abstract-392-bowie-county-texas-suit-no-25c1362-102-approximate-property-address-52-cr-1120-e-redwater-texas-5061/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-14120004705-a-manufactured-home-only-1993-28-x-60-belmont-homes-inc-premier-label-tra019901718-serial-msb942864s1sn110912sn11091-bowie-county-texas-suit-no-25c1359-102-approximate-property-address-52-cr-1120-e-redwater-texas-5060/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-11680008800-011-acre-more-or-less-out-of-the-hs-jones-survey-abstract-306-being-lot-4-block-13-barbara-fitzwater-subdivision-bowie-county-texas-suit-no-25c1356-102-approximate-property-address-156-mcgary-liberty-eylau-texas-5059/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-07820017400-lot-27-block-8-feinberg-heights-addition-city-of-texarkana-bowie-county-texas-suit-no-25c1341-102-approximate-property-address-1608-w-15th-texarkana-texas-5058/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-10720012900-lot-14-block-9-highland-park-addition-city-of-texarkana-bowie-county-texas-suit-no-25c1299-102-approximate-property-address-2012-hazel-5057/</loc>
		<lastmod>2026-11-09T17:42:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://www.mvbataxsales.com/auction/189/item/account-no-28360001500-part-of-lot-2-block-22-westbrooks-first-addition-also-sometimes-referred-to-as-westbrooks-second-addition-city-of-de-kalb-bowie-county-texas-suit-no-20c0489-102-approximate-property-address-901-w-grizzley-st-de-kalb-texas-75559-1630-5028/</loc>
